Xtroubleshoot2: Difference between revisions
Jump to navigation
Jump to search
Nate Russell (talk | contribs) No edit summary |
Nate Russell (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
Content for testing. Simple content. | Content for testing. Simple content. | ||
Now testing a footnote: | Now testing a footnote: | ||
: | :[http://www.charts.gc.ca/arctic-arctique/index-eng.asp Canada's Arctic covers more than 4.4 million square kilometres and contains more than 36,000 islands] | ||
==References== | ==References== | ||
* http://www.cbc.ca | * http://www.cbc.ca | ||
* http://www.charts.gc.ca/arctic-arctique/index-eng.asp | * Department of Fisheries and oceans http://www.charts.gc.ca/arctic-arctique/index-eng.asp | ||
Revision as of 18:47, 5 August 2016
Heading for this Page
Content for testing. Simple content. Now testing a footnote:
- Canada's Arctic covers more than 4.4 million square kilometres and contains more than 36,000 islands
References
- http://www.cbc.ca
- Department of Fisheries and oceans http://www.charts.gc.ca/arctic-arctique/index-eng.asp