Anonymous

Difference between revisions of "Other Resources for Tenants"

From Clicklaw Wikibooks
no edit summary
Line 1: Line 1:
{{DEMOWARNING}}
{{DEMOWARNING}}
{{Tenant Survival Guide TOC}}
{{Tenant Survival Guide TOC}}
== Housing alternatives ==
== Housing alternatives ==


Line 10: Line 9:
| width="40%" | Information and support for manufactured home owners.
| width="40%" | Information and support for manufactured home owners.
| width="40%" | Website: [http://www.amhoa.ca/ www.amhoa.ca]<br/>
| width="40%" | Website: [http://www.amhoa.ca/ www.amhoa.ca]<br/>
Phone: (250) 544-1456
Phone: 250-544-1456


|- valign=top
|- valign=top
| width="20%" | '''BC Housing'''
| width="20%" | '''BC Housing'''
| width="40%" | subsidized housing information
| width="40%" | Subsidized housing information
| width="40%" |Website: [http://www.bchousing.org/ www.bchousing.org]<br/>
| width="40%" |Website: [http://www.bchousing.org/ www.bchousing.org]<br/>
Phone: (604) 433-2218<br/>
Phone: 604-433-2218<br/>
Phone toll-free: 1-800-257-7756<br/>
Phone toll-free: 1-800-257-7756<br/>


Line 23: Line 22:
| width="40%" | Information for people living in co-ops.
| width="40%" | Information for people living in co-ops.
| width="40%" | Website: [http://www.bcca.coop/member/co-operative-housing-federation-bc www.bcca.coop/member/co-operative-housing-federation-bc]<br/>
| width="40%" | Website: [http://www.bcca.coop/member/co-operative-housing-federation-bc www.bcca.coop/member/co-operative-housing-federation-bc]<br/>
Phone: (604) 879-5111 <br/>
Phone: 604-879-5111 <br/>
Phone toll-free: 1-866-879-5111<br/>
Phone toll-free: 1-866-879-5111<br/>
|}
|}
Line 34: Line 33:
| width="40%" | Government department that carries out residential tenancy law. Provides information and dispute resolution services. Visit their website to download forms, see legislation, policy guidelines, and fact sheets.  
| width="40%" | Government department that carries out residential tenancy law. Provides information and dispute resolution services. Visit their website to download forms, see legislation, policy guidelines, and fact sheets.  
| width="40%" | Website: [http://www.rto.gov.bc.ca/ www.rto.gov.bc.ca]<br/>
| width="40%" | Website: [http://www.rto.gov.bc.ca/ www.rto.gov.bc.ca]<br/>
Lower Mainland Phone: (604) 660-2421 <br/>
Lower Mainland Phone: 604-660-2421 <br/>
Victoria Phone:(250) 387-1602 <br/>
Victoria Phone: 250-387-1602 <br/>
Phone toll free: 1-800-663-7867 <br/>
Phone toll-free: 1-800-663-7867 <br/>
 


|- valign="top"
|- valign="top"
Line 43: Line 41:
| width="40%" | If there is no Residential Tenancy Branch office where you live, you can call or visit Service BC.
| width="40%" | If there is no Residential Tenancy Branch office where you live, you can call or visit Service BC.
| width="40%" | Website: [http://www.servicebc.gov.bc.ca/locations/ www.servicebc.gov.bc.ca]<br/>
| width="40%" | Website: [http://www.servicebc.gov.bc.ca/locations/ www.servicebc.gov.bc.ca]<br/>
Phone:(604) 660-2421 <br/>
Phone: 604-660-2421 <br/>
Phone toll-free: 1-800-663-7867
Phone toll-free: 1-800-663-7867


|- valign="top"
|- valign="top"
Line 51: Line 48:
| width="40%" | Repairs, heat, fire safety, City of Vancouver only.
| width="40%" | Repairs, heat, fire safety, City of Vancouver only.
| width="40%" | Website: [http://vancouver.ca/home-property-development/get-help-with-a-property-concern.aspx Property Inspection]<br/>
| width="40%" | Website: [http://vancouver.ca/home-property-development/get-help-with-a-property-concern.aspx Property Inspection]<br/>
Phone: (604) 873-7398 or 311
Phone: 604-873-7398 or 311
|}
|}


Line 63: Line 60:
| width="40%" | Seniors center. Provides information and referrals to seniors
| width="40%" | Seniors center. Provides information and referrals to seniors
| width="40%" | Website: [http://411seniors.bc.ca/ http://411seniors.bc.ca/]<br/>
| width="40%" | Website: [http://411seniors.bc.ca/ http://411seniors.bc.ca/]<br/>
Phone: (604) 736-2033 <br/>
Phone: 604-736-2033 <br/>
Phone toll-free: 1-866-884-0888 <br/>
Phone toll-free: 1-866-884-0888 <br/>


Line 70: Line 67:
| width="40%" | Information, referrals, and representation. Serving Abbotsford, Chilliwack, and Mission.  
| width="40%" | Information, referrals, and representation. Serving Abbotsford, Chilliwack, and Mission.  
| width="40%" | Website: [http://www.abbotsfordcommunityservices.com/index.cfm?method=pages.showPage&pageID=3e1f410e-d3e7-4f76-43e4-7a31c6ee3409 Abbotsford Legal Advocacy]<br/>
| width="40%" | Website: [http://www.abbotsfordcommunityservices.com/index.cfm?method=pages.showPage&pageID=3e1f410e-d3e7-4f76-43e4-7a31c6ee3409 Abbotsford Legal Advocacy]<br/>
Abbotsford Phone: 604.859.7681 Local 207 <br/>
Abbotsford Phone: 604-859-7681 Local 207 <br/>
Chilliwack Phone: 604-792-8000 ext.231<br/>
Chilliwack Phone: 604-792-8000 ext.231<br/>
Email: Kim.Kirkpatrick@AbbotsfordCommunityServices.com
Email: [mailto:Kim.Kirkpatrick@AbbotsfordCommunityServices.com Kim.Kirkpatrick@AbbotsfordCommunityServices.com]


|- valign="top"
|- valign="top"
Line 78: Line 75:
| width="40%" | Legal information and represenation for tenants 55 and over.
| width="40%" | Legal information and represenation for tenants 55 and over.
| width="40%" | Website: [http://bcceas.ca/ bcceas.ca]<br/>
| width="40%" | Website: [http://bcceas.ca/ bcceas.ca]<br/>
Phone: (604) 437-1940, <br/>
Phone: 604-437-1940, <br/>
Phone toll-free: 1-866-437-1940 <br/>
Phone toll-free: 1-866-437-1940 <br/>


|- valign="top"
|- valign="top"
| width="20%" | '''Richmond- CHIMO Community Services'''  
| width="20%" | '''Richmond- CHIMO Community Services'''  
| width="40%" | Advocacy services for Richmond residents
| width="40%" | Advocacy services for Richmond residents.
| width="40%" | Website: [http://www.chimoservices.com/ www.chimoservices.com]<br/>
| width="40%" | Website: [http://www.chimoservices.com/ www.chimoservices.com]<br/>
Phone: 604-279-7077
Phone: 604-279-7077
Line 91: Line 88:
| width="40%" | Drop-in centre and basic needs services; as well as mental health and legal advocacy, victim services and outreach services.
| width="40%" | Drop-in centre and basic needs services; as well as mental health and legal advocacy, victim services and outreach services.
| width="40%" | Website: [http://dewc.ca/ dewc.ca]<br/>
| width="40%" | Website: [http://dewc.ca/ dewc.ca]<br/>
Phone: (604) 681-8480, ext. 221 <br/>
Phone: 604-681-8480, ext. 221 <br/>


|- valign="top"
|- valign="top"
Line 97: Line 94:
| width="40%" | Advocates assist people in the Greater Vancouver area with a variety of issues including welfare, tenancy, EI, and disability.
| width="40%" | Advocates assist people in the Greater Vancouver area with a variety of issues including welfare, tenancy, EI, and disability.
| width="40%" | Website: [http://firstunited.ca/ firstunited.ca]<br/>
| width="40%" | Website: [http://firstunited.ca/ firstunited.ca]<br/>
Phone: (604) 252-9504
Phone: 604-252-9504


|- valign="top"
|- valign="top"
Line 103: Line 100:
| width="40%" | Legal advice and information in the Lower Mainland for people who can’t afford a lawyer.
| width="40%" | Legal advice and information in the Lower Mainland for people who can’t afford a lawyer.
| width="40%" | Website: [http://www.lslap.bc.ca/main/ www.lslap.bc.ca ]<br/>
| width="40%" | Website: [http://www.lslap.bc.ca/main/ www.lslap.bc.ca ]<br/>
Phone: (604) 822-5791
Phone: 604-822-5791


|- valign="top"
|- valign="top"
| width="20%" | '''Maple Ride- Maple Ridge/Pitt Meadows Community Services'''  
| width="20%" | '''Maple Ride- Maple Ridge/Pitt Meadows Community Services'''  
| width="40%" | Advocacy services  
| width="40%" | Advocacy services.
| width="40%" | Website: [http://www.comservice.bc.ca/ www.comservice.bc.ca]<br/>
| width="40%" | Website: [http://www.comservice.bc.ca/ www.comservice.bc.ca]<br/>
Phone: 604.467.6911 ext 210
Phone: 604-467-6911 ext. 210


|- valign="top"
|- valign="top"
Line 115: Line 112:
| width="40%" | Information, summary advice, referrals, and representation to low-income immigrants and refugees.
| width="40%" | Information, summary advice, referrals, and representation to low-income immigrants and refugees.
| width="40%" | Website: [http://www.mosaicbc.com/settlement-services/general-support/legal-advocacy MOSAIC Legal Advocacy ]<br/>
| width="40%" | Website: [http://www.mosaicbc.com/settlement-services/general-support/legal-advocacy MOSAIC Legal Advocacy ]<br/>
Phone: (604)-629-0061
Phone: 604-629-0061
Email: legaladvocacy@mosaicbc.com
Email: [mailto:legaladvocacy@mosaicbc.com legaladvocacy@mosaicbc.com]


|- valign="top"
|- valign="top"
| width="20%" | '''Surrey- sources Newton Advocacy Group Society'''
| width="20%" | '''Surrey - Sources Newton Advocacy Group Society'''
| width="40%" | Advocacy services including information, referrals, and representation. Serving Surrey residents.  
| width="40%" | Advocacy services including information, referrals, and representation. Serving Surrey residents.  
| width="40%" | Website: [http://sourcesbc.ca/index.php?option=com_content&view=article&id=177&Itemid=163 Sources BC ]<br/>
| width="40%" | Website: [http://sourcesbc.ca/index.php?option=com_content&view=article&id=177&Itemid=163 Sources BC ]<br/>
Phone: (604) 596-2311<br/>
Phone: 604-596-2311<br/>


|- valign="top"
|- valign="top"
| width="20%" | '''North Shore- North Shore Community Resources'''
| width="20%" | '''North Shore - North Shore Community Resources'''
| width="40%" | legal information, support, referrals and advocacy services for residents of the North Shore (including the city of North Vancouver, District of North Vancouver, District of West Vancouver, Bowen Island and Lions Bay)
| width="40%" | Legal information, support, referrals and advocacy services for residents of the North Shore (including the city of North Vancouver, District of North Vancouver, District of West Vancouver, Bowen Island and Lions Bay).
| width="40%" | Website: [http://www.nscr.bc.ca/information/legal.html www.nscr.bc.ca]<br/>
| width="40%" | Website: [http://www.nscr.bc.ca/information/legal.html www.nscr.bc.ca]<br/>
Phone: (604) 985-7138
Phone: 604-985-7138


|- valign="top"
|- valign="top"
| width="20%" | '''Tri-Cities- SHARE Family and Community Services'''
| width="20%" | '''Tri-Cities - SHARE Family and Community Services'''
| width="40%" | Information, referrals, and advice. Serving Port Moody, Coquitlam, Port Coquitlam, Anmore and Belcarra.
| width="40%" | Information, referrals, and advice. Serving Port Moody, Coquitlam, Port Coquitlam, Anmore and Belcarra.
| width="40%" | Website: [http://sharesociety.ca/ sharesociety.ca]<br/>
| width="40%" | Website: [http://sharesociety.ca/ sharesociety.ca]<br/>
Phone: (604)-937-6982
Phone: 604-937-6982


|- valign="top"
|- valign="top"
Line 140: Line 137:
| width="40%" | Information on housing and benefits for seniors.
| width="40%" | Information on housing and benefits for seniors.
| width="40%" | Website: [http://www.seniorsservicessociety.ca/  seniorsservicessociety.ca]<br/>
| width="40%" | Website: [http://www.seniorsservicessociety.ca/  seniorsservicessociety.ca]<br/>
Phone: (604) 520-6621
Phone: 604-520-6621


|- valign="top"
|- valign="top"
| width="20%" | '''Shiloh-Sixth Avenue United Church: Community Advocate'''
| width="20%" | '''Shiloh-Sixth Avenue United Church: Community Advocate'''
| width="40%" |  
| width="40%" |  
| width="40%" | Phone: (604) 522-3443 ext. 22
| width="40%" | Phone: 604-522-3443 ext. 22


|- valign="top"
|- valign="top"
Line 151: Line 148:
| width="40%" | Provides information and advocacy on tenancy issues and welfare applications.
| width="40%" | Provides information and advocacy on tenancy issues and welfare applications.
| width="40%" | Website: [http://stpaulsanglican.bc.ca/hospitality/st-pauls-advocacy-office http://stpaulsanglican.bc.ca/hospitality/st-pauls-advocacy-office] St. Paul's Advocacy<br/>
| width="40%" | Website: [http://stpaulsanglican.bc.ca/hospitality/st-pauls-advocacy-office http://stpaulsanglican.bc.ca/hospitality/st-pauls-advocacy-office] St. Paul's Advocacy<br/>
Phone: (604) 683-4287
Phone: 604-683-4287


|- valign="top"
|- valign="top"
Line 157: Line 154:
| width="40%" | Provide assistance for people with mental health disabilities with a range of tenancy matters including representation at arbitration.
| width="40%" | Provide assistance for people with mental health disabilities with a range of tenancy matters including representation at arbitration.
| width="40%" | Website: [http://www.thekettle.ca/ www.thekettle.ca]<br/>
| width="40%" | Website: [http://www.thekettle.ca/ www.thekettle.ca]<br/>
Phone: (604) 253-0669
Phone: 604-253-0669


|- valign="top"
|- valign="top"
Line 163: Line 160:
| width="40%" | Provides community advocacy.
| width="40%" | Provides community advocacy.
| width="40%" | Website: [http://www.whuc.net/index.php?option=com_content&view=category&layout=blog&id=3&Itemid=18 Wilson Heights Advocacy]<br/>
| width="40%" | Website: [http://www.whuc.net/index.php?option=com_content&view=category&layout=blog&id=3&Itemid=18 Wilson Heights Advocacy]<br/>
Phone: (604) 325-9944
Phone: 604-325-9944
|}
|}


Line 173: Line 170:
| width="40%" | Provides support, information, referrals, advocacy and assistance with basic needs to families in housing crisis.
| width="40%" | Provides support, information, referrals, advocacy and assistance with basic needs to families in housing crisis.
| width="40%" | Website: [http://burnsidegorge.ca/ burnsidegorge.ca]<br/>
| width="40%" | Website: [http://burnsidegorge.ca/ burnsidegorge.ca]<br/>
Phone: (250) 388-5251
Phone: 250-388-5251


|- valign="top"
|- valign="top"
Line 179: Line 176:
| width="40%" | Legal advice, representation and information in Victoria for those who can’t afford a lawyer.
| width="40%" | Legal advice, representation and information in Victoria for those who can’t afford a lawyer.
| width="40%" | Website: [http://www.thelawcentre.ca/ www.thelawcentre.ca]<br/>
| width="40%" | Website: [http://www.thelawcentre.ca/ www.thelawcentre.ca]<br/>
Phone: (250) 388-4516
Phone: 250-388-4516


|- valign="top"
|- valign="top"
| width="20%" | '''Ready to Rent'''
| width="20%" | '''Ready to Rent'''
| width="40%" | Information on renting in BC, and community courses on renting
| width="40%" | Information on renting in BC, and community courses on renting.
| width="40%" | Website: [http://www.readytorentbc.net/ www.readytorentbc.net]<br/>
| width="40%" | Website: [http://www.readytorentbc.net/ www.readytorentbc.net]<br/>
Phone: (250) 388-7171
Phone: 250-388-7171


|- valign="top"
|- valign="top"
Line 191: Line 188:
| width="40%" | Advocacy for tenants who are having disputes with their landlord.
| width="40%" | Advocacy for tenants who are having disputes with their landlord.
| width="40%" | Website: [http://www.tapsbc.ca/ www.tapsbc.ca]<br/>
| width="40%" | Website: [http://www.tapsbc.ca/ www.tapsbc.ca]<br/>
Phone: (250) 361-3521
Phone: 250-361-3521


|- valign="top"
|- valign="top"
Line 197: Line 194:
| width="40%" | Housing advocacy for homeless First Nations people as well as information and guidance about rentals, tenant rights, referrals, supportive resources and practical living skills.
| width="40%" | Housing advocacy for homeless First Nations people as well as information and guidance about rentals, tenant rights, referrals, supportive resources and practical living skills.
| width="40%" | http://www.vnfc.ca/ www.vnfc.ca]<br/>
| width="40%" | http://www.vnfc.ca/ www.vnfc.ca]<br/>
Phone: (250) 384-3211
Phone: 250-384-3211
|}
|}


Line 205: Line 202:


|- valign="top"
|- valign="top"
| width="20%" | '''Campbell River— Island JADE Society'''
| width="20%" | '''Campbell River - Island JADE Society'''
| width="40%" | Help with tenancy issues including representation at arbitration.
| width="40%" | Help with tenancy issues including representation at arbitration.
| width="40%" | Website: [http://www.welcome2campbellriver.ca/en/business/island-jade-society-justice-advocacy-dignity-empowerment Island JADE Society]<br/>
| width="40%" | Website: [http://www.welcome2campbellriver.ca/en/business/island-jade-society-justice-advocacy-dignity-empowerment Island JADE Society]<br/>
Phone: (250) 830-1171
Phone: 250-830-1171


|- valign="top"
|- valign="top"
| width="20%" | '''Comox BC—Wachiay Friendship Center'''
| width="20%" | '''Comox BC - Wachiay Friendship Center'''
| width="40%" |  
| width="40%" |  
| width="40%" | Website: [http://www.wachiay.org/ http://www.wachiay.org/]<br/>
| width="40%" | Website: [http://www.wachiay.org/ http://www.wachiay.org/]<br/>
Phone: (250) 338-7793, ext. 229
Phone: 250-338-7793, ext. 229


|- valign="top"
|- valign="top"
| width="20%" | '''Courtenay—Island JADE Society'''
| width="20%" | '''Courtenay - Island JADE Society'''
| width="40%" |  
| width="40%" |  
| width="40%" | Phone: (250) 871-7708
| width="40%" | Phone: 250-871-7708


|- valign="top"
|- valign="top"
| width="20%" | '''Nanaimo—Nanaimo Citizens Advocacy Association'''
| width="20%" | '''Nanaimo - Nanaimo Citizens Advocacy Association'''
| width="40%" |  
| width="40%" |  
| width="40%" | Phone: (250) 753-2321
| width="40%" | Phone: 250-753-2321


|- valign="top"
|- valign="top"
| width="20%" | '''Port Alberni—Port Alberni Friendship Centre'''
| width="20%" | '''Port Alberni - Port Alberni Friendship Centre'''
| width="40%" | Legal information and advocacy for tenants.
| width="40%" | Legal information and advocacy for tenants.
| width="40%" | Website: [http://www.pafriendshipcenter.com/ www.pafriendshipcenter.com]<br/>
| width="40%" | Website: [http://www.pafriendshipcenter.com/ www.pafriendshipcenter.com]<br/>
Phone: ((250) 723-8281
Phone: 250-723-8281


|- valign="top"
|- valign="top"
| width="20%" | '''Ucluelet—West Coast Community Resources Society'''
| width="20%" | '''Ucluelet—West Coast Community Resources Society'''
| width="40%" | Information on renting in BC, and community courses on renting
| width="40%" | Information on renting in BC, and community courses on renting.
| width="40%" | Website: [http://wccrs.ca/ wccrs.ca]<br/>
| width="40%" | Website: [http://wccrs.ca/ wccrs.ca]<br/>
Phone: (250) 726-2343
Phone: 250-726-2343
|}
|}


Line 246: Line 243:
| width="40%" |  
| width="40%" |  
| width="40%" | Phone: (250) 837-4779
| width="40%" | Phone: (250) 837-4779
|- valign="top"
|- valign="top"
| width="20%" | '''East Kootenays (Cranbrook)—Traveling Advocate Program'''
| width="20%" | '''East Kootenays (Cranbrook) - Traveling Advocate Program'''
| width="40%" | assistance and information to the public regarding poverty law issues such as tenants’ rights and dispute resolutions
| width="40%" | Assistance and information to the public regarding poverty law issues such as tenants' rights and dispute resolutions.
| width="40%" | Website: [http://ekadvocate.com/ ekadvocate.com]<br/>
| width="40%" | Website: [http://ekadvocate.com/ ekadvocate.com]<br/>
Phone: (250) 426-4293 <br>
Phone: 250-426-4293 <br>
Phone toll free: 1-877-298-2211
Phone toll-free: 1-877-298-2211


|- valign="top"
|- valign="top"
| width="20%" | '''Fort St. John— Fort St. John Women’s Resource Society'''
| width="20%" | '''Fort St. John - Fort St. John Women’s Resource Society'''
| width="40%" | Information, referrals, advocacy, workshops.  
| width="40%" | Information, referrals, advocacy, workshops.  
| width="40%" | Website: [http://www.fsjwrs.ca/ www.fsjwrs.ca]<br/>
| width="40%" | Website: [http://www.fsjwrs.ca/ www.fsjwrs.ca]<br/>
Phone: (250) 787-1121
Phone: 250-787-1121


|- valign="top"
|- valign="top"
| width="20%" | '''Hazelton—Upper Skeena Counseling and Legal Assistance Society'''
| width="20%" | '''Hazelton - Upper Skeena Counseling and Legal Assistance Society'''
| width="40%" | Legal Aid intake, advocacy services
| width="40%" | Legal aid intake, advocacy services.
| width="40%" | Website: [http://usclas.com/ usclas.com]<br/>
| width="40%" | Website: [http://usclas.com/ usclas.com]<br/>
Phone: (250) 842-5218<br>
Phone: 250-842-5218<br>
Phone toll free: 1-877-842-5218
Phone toll-free: 1-877-842-5218


|- valign="top"
|- valign="top"
| width="20%" | '''Kelowna—Okanagan Advocacy and Resource Centre'''
| width="20%" | '''Kelowna - Okanagan Advocacy and Resource Centre'''
| width="40%" | Information, referrals, advocacy services for people with mental health issues.  
| width="40%" | Information, referrals, advocacy services for people with mental health issues.  
| width="40%" | Website: [http://kelowna.cioc.ca/record/KNA0348 kelowna.cioc.ca]<br/>
| width="40%" | Website: [http://kelowna.cioc.ca/record/KNA0348 kelowna.cioc.ca]<br/>
Phone: (250) 979-0201
Phone: 250-979-0201


|- valign="top"
|- valign="top"
| width="20%" | '''Merritt— Nicola Valley Advocacy'''
| width="20%" | '''Merritt - Nicola Valley Advocacy'''
| width="40%" | Advocacy services  
| width="40%" | Advocacy services.
| width="40%" | Phone: (250) 378-9632
| width="40%" | Phone: (250) 378-9632


|- valign="top"
|- valign="top"
| width="20%" | '''Nelson— The Advocacy Centre'''
| width="20%" | '''Nelson - The Advocacy Centre'''
| width="40%" | legal information, education and problem solving for low-income residents of the Central Kootenays.  
| width="40%" | Legal information, education and problem solving for low-income residents of the Central Kootenays.  
| width="40%" | Website: [http://advocacycentre.org/ advocacycentre.org]<br/>
| width="40%" | Website: [http://advocacycentre.org/ advocacycentre.org]<br/>
Phone: (250) 352-5777<br>
Phone: 250-352-5777<br>
Phone toll free: 1-877-352-5777
Phone toll-free: 1-877-352-5777


|- valign="top"
|- valign="top"
| width="20%" | '''Penticton— Penticton and Area Access Society'''
| width="20%" | '''Penticton - Penticton and Area Access Society'''
| width="40%" | Advocacy services
| width="40%" | Advocacy services.
| width="40%" | Website: [http://accesscentre.org/ accesscentre.org]<br/>
| width="40%" | Website: [http://accesscentre.org/ accesscentre.org]<br/>
Phone: (250) 493-6822
Phone: 250-493-6822
 


|- valign="top"
|- valign="top"
| width="20%" | '''Powell River— Powell River Community Services Association'''
| width="20%" | '''Powell River - Powell River Community Services Association'''
| width="40%" | Advocacy services for low income residents
| width="40%" | Advocacy services for low income residents.
| width="40%" | Phone: (604) 485-0950
| width="40%" | Phone: 604-485-0950


|- valign="top"
|- valign="top"
| width="20%" | '''Prince George—Active Support Against Poverty'''
| width="20%" | '''Prince George - Active Support Against Poverty'''
| width="40%" | Provides advocacy and referral services to financially poor individuals.
| width="40%" | Provides advocacy and referral services to financially poor individuals.
| width="40%" | Phone: (250) 563-6112
| width="40%" | Phone: 250-563-6112


|- valign="top"
|- valign="top"
| width="20%" | '''Prince George— Prince George Native Friendship Centre'''
| width="20%" | '''Prince George - Prince George Native Friendship Centre'''
| width="40%" |   
| width="40%" |   
| width="40%" | Website: [http://www.pgnfc.com/ www.pgnfc.com]
| width="40%" | Website: [http://www.pgnfc.com/ www.pgnfc.com]
Phone: (250) 564-3568
Phone: 250-564-3568


|- valign="top"
|- valign="top"
| width="20%" | '''Prince Rupert—Prince Rupert Unemployed Centre Society'''
| width="20%" | '''Prince Rupert - Prince Rupert Unemployed Centre Society'''
| width="40%" |   
| width="40%" |   
| width="40%" | Phone: (250) 627-8776
| width="40%" | Phone: 250-627-8776


|- valign="top"
|- valign="top"
| width="20%" | '''Vernon— Vernon and District Women’s Centre Society'''
| width="20%" | '''Vernon - Vernon and District Women’s Centre Society'''
| width="40%" |   
| width="40%" |   
| width="40%" | Phone: (250) 542-7531
| width="40%" | Phone: 250-542-7531


|- valign="top"
|- valign="top"
| width="20%" | '''Williams Lake— Women’s Contact Society'''
| width="20%" | '''Williams Lake - Women’s Contact Society'''
| width="40%" |  Women’s centre, but also provides advocacy to all members of the community.
| width="40%" |  Women’s centre, but also provides advocacy to all members of the community.
| width="40%" | Website: [http://www.womenscontact.org/index.php/legal-advocacy/ www.womenscontact.org]
| width="40%" | Website: [http://www.womenscontact.org/index.php/legal-advocacy/ www.womenscontact.org]
Phone: (250) 392-4118<br/>
Phone: 250-392-4118<br/>
Phone toll free: 1-888-799-5240
Phone toll-free: 1-888-799-5240
|}
|}


Line 340: Line 337:
| width="40%" | Help with judicial review, orders of possession, co-op evictions.
| width="40%" | Help with judicial review, orders of possession, co-op evictions.
| width="40%" | Website: [http://www.clasbc.net/ www.clasbc.net]<br/>
| width="40%" | Website: [http://www.clasbc.net/ www.clasbc.net]<br/>
Phone: (604) 685-3425<br/>
Phone: 604-685-3425<br/>
Phone toll-free: 1-888-685-6222
Phone toll-free: 1-888-685-6222


|- valign="top"
|- valign="top"
| width="20%" | '''Access Pro Bono'''
| width="20%" | '''Access Pro Bono'''
| width="40%" | Free legal advice
| width="40%" | Free legal advice.
| width="40%" | Website: [http://www.accessprobono.ca/ www.accessprobono.ca]<br/>
| width="40%" | Website: [http://www.accessprobono.ca/ www.accessprobono.ca]<br/>
Phone: (604) 878-7400<br/>
Phone: 604-878-7400<br/>
Phone toll-free: 1-877-762-6664
Phone toll-free: 1-877-762-6664


Line 368: Line 365:
|- valign="top"
|- valign="top"
| width="20%" | '''MOSAIC Multilingual Legal Publications'''
| width="20%" | '''MOSAIC Multilingual Legal Publications'''
| width="40%" | Publications on various topics
| width="40%" | Publications on various topics.
| width="40%" | Website: [http://www.multilingolegal.ca/multilingual-legal-publications publications]
| width="40%" | Website: [http://www.multilingolegal.ca/multilingual-legal-publications publications]


Line 376: Line 373:
| width="40%" | Website: [http://www.povnet.org/ www.povnet.org]
| width="40%" | Website: [http://www.povnet.org/ www.povnet.org]
|}
|}


{{REVIEWED | reviewer = [[Tenant Resource & Advisory Centre]], 2012}}
{{REVIEWED | reviewer = [[Tenant Resource & Advisory Centre]], 2012}}
9,075

edits