Legal Aid Representation: Difference between revisions

Jump to navigation Jump to search
Line 67: Line 67:
|-
|-


| 1 || $1,450
| 1 || $1,480
|-
|-
| 2 || $2,030
| 2 || $2,070
|-
|-
| 3 || $2,600
| 3 || $2,670
|-
|-
| 4 || $3,170
| 4 || $3,260
|-
|-
| 5 || $3,750
| 5 || $3,850
|-
|-
| 6 || $4,330
| 6 || $4,450
|-
|-
| 7 or more || $4,920
| 7 or more || $5,040
|}
|}


9,075

edits

Navigation menu