Tools for creating images: Difference between revisions
Jump to navigation
Jump to search
Drew Jackson (talk | contribs) No edit summary |
Nate Russell (talk | contribs) No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{GUIDEPAGE}} | |||
[[Category:Clicklaw Website Contributor Guide]] | |||
There are many tools and methods to create images. If a resource is available in digital format, as are most resources on Clicklaw, then one of the easiest ways to create an image is to capture an image of what is on a computer screen – be it the front cover of a PDF booklet, a portion of a web page, or a still from a video – and save the screen capture to your computer. | There are many tools and methods to create images. If a resource is available in digital format, as are most resources on Clicklaw, then one of the easiest ways to create an image is to capture an image of what is on a computer screen – be it the front cover of a PDF booklet, a portion of a web page, or a still from a video – and save the screen capture to your computer. | ||
== Image tools can help with... == | |||
* taking a capture of a screen on your computer, | * taking a capture of a screen on your computer, | ||
* allowing you to crop the image as you would like it to be viewed on Clicklaw, and | * allowing you to crop the image as you would like it to be viewed on Clicklaw, and | ||
* saving the image in JPEG or PNG format. | * saving the image in JPEG or PNG format. | ||
== We recommend... == | |||
* Snipping Tool (available in Windows 7) | * Snipping Tool (available in Windows 7) | ||
* FastStone Image Viewer (for Windows XP only): http://www.faststone.org | * FastStone Image Viewer (for Windows XP only): http://www.faststone.org |
Latest revision as of 19:37, 28 February 2014
This is a help page for contributors or users.
- This page contains no legal help information.
- See other Clicklaw Wikibooks Guides.
There are many tools and methods to create images. If a resource is available in digital format, as are most resources on Clicklaw, then one of the easiest ways to create an image is to capture an image of what is on a computer screen – be it the front cover of a PDF booklet, a portion of a web page, or a still from a video – and save the screen capture to your computer.
Image tools can help with...
- taking a capture of a screen on your computer,
- allowing you to crop the image as you would like it to be viewed on Clicklaw, and
- saving the image in JPEG or PNG format.
We recommend...
- Snipping Tool (available in Windows 7)
- FastStone Image Viewer (for Windows XP only): http://www.faststone.org
- IrfanView (for Windows XP/Vista): http://www.irfanview.com
These tools are free to use with no limitations and have been tested by the Clicklaw team. You can read about how to use them by reading the documentation on their respective websites.
|