Anonymous

Difference between revisions of "Legal Aid Representation"

From Clicklaw Wikibooks
Line 67: Line 67:
|-
|-


| 1 || $1,480
| 1 || $1,550
|-
|-
| 2 || $2,070
| 2 || $2,160
|-
|-
| 3 || $2,670
| 3 || $2,780
|-
|-
| 4 || $3,260
| 4 || $3,400
|-
|-
| 5 || $3,850
| 5 || $4,020
|-
|-
| 6 || $4,450
| 6 || $4,640
|-
|-
| 7 or more || $5,040
| 7 or more || $5,250
|}
|}