Anonymous

Difference between revisions of "Victims of Sexual Assault (4:V)"

From Clicklaw Wikibooks
no edit summary
Line 15: Line 15:
The legal age of consent to sexual activity is 16. However, there are “close in age” exceptions for youth as young as 12 years old. A 12 or 13-year-old may consent to sexual activity with a partner who is less than '''two years''' older than them given that there is no relationship of trust, authority, dependency, or other exploitation. Similarly, a 14 or 15-year-old may consent to sexual activity with a partner who is less than '''five years''' older than them if there is no relationship of trust, authority, dependency, or other exploitation. Then, the following table can be tabulated:
The legal age of consent to sexual activity is 16. However, there are “close in age” exceptions for youth as young as 12 years old. A 12 or 13-year-old may consent to sexual activity with a partner who is less than '''two years''' older than them given that there is no relationship of trust, authority, dependency, or other exploitation. Similarly, a 14 or 15-year-old may consent to sexual activity with a partner who is less than '''five years''' older than them if there is no relationship of trust, authority, dependency, or other exploitation. Then, the following table can be tabulated:


'''Legal Age of Consent by Partner's Age vs. Youth's Age'''
{| class="wikitable"
{| class="wikitable"
|-
! Youth's Age
|-
|-
|  || 12 || 13 || 14 || 15 || 16
|  || 12 || 13 || 14 || 15 || 16
|-
|-
| Example || Example || Example || Example || Example || Example
| 12 || ٧ || ٧ || ٧ || x || x
|-
|-
| Example || Example || Example || Example || Example || Example
| 13 || ٧ || ٧ || ٧ || ٧ || x
|-
|-
| Example || Example || Example || Example || Example || Example
| 14 || ٧ || ٧ || ٧ || ٧ || ٧
|-
|-
| Example || Example || Example || Example || Example || Example
| 15 || x || ٧ || ٧ || ٧ || ٧
|-
|-
| Example || Example || Example || Example || Example || Example
| 16 || x || x || ٧ || ٧ || ٧
|-
|-
| Example || Example || Example || Example || Example || Example
| 17 || x || x || ٧ || ٧ || ٧
|-
|-
| Example || Example || Example || Example || Example || Example
| 18 || x || x || ٧ || ٧ || ٧
|-
|-
| Example || Example || Example || Example || Example || Example
| 19 || x || x || ٧ || ٧ || ٧
|-
|-
| Example || Example || Example || Example || Example || Example
| 20 || x || x || x || ٧ || ٧
|-
|-
| Example || Example || Example || Example || Example || Example
| 21 || x || x || x || x || ٧
|-
|-
| Example || Example || Example || Example || Example || Example
| 22 || x || x || x || x || ٧
|}
|}


{{REVIEWED LSLAP | date= August 10, 2020}}
{{REVIEWED LSLAP | date= August 10, 2020}}
{{LSLAP Manual Navbox|type=chapters1-7}}
{{LSLAP Manual Navbox|type=chapters1-7}}
5,109

edits