The Strata Concept (22:III)
This information applies to British Columbia, Canada. Last reviewed for legal accuracy by the Law Students' Legal Advice Program on July 24, 2023. |
No. | Part Title | Provisions Contained |
---|---|---|
1 | $276 | 3 |
2 | $598 | 0 |
3 | $81 | 0 |
4 | $167 | 2 |
5 | $368 | 6 |
6 | $138–196 | 3 |
7 | $196–253 | 3 |
8 | $368–483 | 3 |
9 | $109 | 3 |
10 | $121 | 2 |
11 | $368 | 4 |
12 | $167 | 0 |
13 | $230 | 0 |
14 | $109 | |
15 | $173 | 3 |
16 | $115–2,300 | 0 |
17 | $460–23,000 | 0 |
© Copyright 2024, The Greater Vancouver Law Students' Legal Advice Society. |